So würde die 5-Jahres-Wertung aussehen, wenn die Saison jetzt vorbei wäre.
Stand: ZAT 40Pos | | Land | | TN | | | | 30 | | 29 | | 28 | | 27 | | 26 | | Ges | | | | P | | Q | | P | | Q |
1 (--) | | (0/1) Österreich | | 3/9 | | | | 12,000 | | 12,625 | | 17,333 | | 15,556 | | 8,167 | | 65,681 | | | | 2 | | 2 | | 3 | | 2 |
2 (--) | | (1/2) Schottland | | 1/9 | | | | 7,560 | | 11,111 | | 13,000 | | 9,750 | | 14,800 | | 56,221 | | | | 2 | | 2 | | 3 | | 2 |
3 (--) | | (1/2) Finnland | | 3/10 | | | | 10,900 | | 10,778 | | 11,500 | | 8,875 | | 12,000 | | 54,053 | | | | 2 | | 2 | | 3 | | 2 |
... |
40 (+3) | | (0/0) Aserbaidschan | | 0/6 | | | | 3,670 | | 8,000 | | 4,600 | | 5,000 | | 1,167 | | 22,437 | | | | 1 | | 0 | | 3 | | 1 |
41 (-1) | | (1/3) England | | 0/5 | | | | 5,600 | | 4,000 | | 5,000 | | 3,625 | | 3,375 | | 21,600 | | | | 0 | | 1 | | 3 | | 1 |
42 (+2) | | (0/1) Albanien | | 0/5 | | | | 6,000 | | 3,200 | | 4,800 | | 3,500 | | 4,000 | | 21,500 | | | | 0 | | 1 | | 3 | | 1 |
43 (-2) | | (0/0) Kasachstan | | 0/5 | | | | 2,800 | | 2,000 | | 2,200 | | 4,800 | | 7,800 | | 19,600 | | | | 0 | | 1 | | 3 | | 1 |
44 (+4) | | (3/0) Zypern | | 1/4 | | | | 6,750 | | 5,250 | | 2,400 | | 0,400 | | 4,000 | | 18,800 | | | | 0 | | 1 | | 3 | | 1 |
45 (-8) | | (0/0) Wales | | 0/5 | | | | 2,000 | | 6,400 | | 1,400 | | 5,833 | | 2,800 | | 18,433 | | | | 0 | | 1 | | 3 | | 1 |
46 (+4) | | (0/0) Russland | | 0/4 | | | | 5,500 | | 2,400 | | 2,800 | | 2,500 | | 3,600 | | 16,800 | | | | 0 | | 1 | | 3 | | 1 |
47 (-8) | | (0/0) Türkei | | 0/6 | | | | 0,670 | | 2,800 | | 4,200 | | 2,833 | | 6,200 | | 16,703 | | | | 0 | | 1 | | 3 | | 1 |
48 (+1) | | (0/0) Israel | | 0/5 | | | | 3,600 | | 5,000 | | 0,600 | | 6,400 | | 1,000 | | 16,600 | | | | 0 | | 1 | | 3 | | 1 |
49 (-4) | | (0/0) Jugoslawien | | 0/5 | | | | 0,200 | | 0,400 | | 6,000 | | 4,800 | | 3,400 | | 14,800 | | | | 0 | | 1 | | 2 | | 1 |
50 (-3) | | (0/1) Island | | 0/6 | | | | 2,000 | | 1,571 | | 4,333 | | 3,556 | | 2,500 | | 13,960 | | | | 0 | | 1 | | 2 | | 1 |
Zwei weitere Spiele für uns bedeuten, dass wir Kasachstan noch überholen können.
Ein Sieg und wir sind bis auf 0,050 Punkte an ihnen dran. Ein Sieg und ein Unentschieden würden reichen.
Zwei Unentschieden reichen leider nicht.
Agros wird sein Bestes geben, aber Rapla wird extrem schwer!