titel der iren
meisterschaft
saison | | team | | manager |
43 | | Lismore Rangers | | Martin_89 |
42 | | Shamrock Hotspurs | | reyco15 |
41 | | Shamrock Hotspurs | | reyco15 |
40 | | SC Kenmare | | chester |
39 | | SC Kenmare | | chester |
38 | | DonegalTown | | Del Piero |
37 | | DonegalTown | | Del Piero |
36 | | DonegalTown | | Del Piero |
35 | | DonegalTown | | Fussel |
34 | | DonegalTown | | Fussel |
33 | | DonegalTown | | Fussel |
32 | | FC Cavan | | james |
31 | | DonegalTown | | Fussel |
30 | | DonegalTown | | Fussel |
29 | | DonegalTown | | Fussel |
28 | | sc kenmare | | chester |
27 | | sc kenmare | | chester |
26 | | AFC Baltimore | | Dom |
25 | | DonegalTown | | Fussel |
24 | | SC Errigal | | jansen13 |
23 | | donegal town | | fussel |
22 | | SC Errigal | | jansen13 |
21 | | donegal town | | fussel |
20 | | donegal town | | fussel |
19 | | enniscostly wanderers | | bombali |
18 | | donegal town | | fussel |
17 | | enniscostly wanderers | | da killer |
16 | | sc kenmare | | chester |
15 | | sc kenmare | | chester |
14 | | sc kenmare | | chester |
13 | | donegal town | | fussel |
12 | | donegal town | | fussel |
11 | | enniscostly wanderers | | mr._double_g |
10 | | foynes street | | gockel183 |
09 | | donegal town | | fussel |
08 | | afc baltimore | | dom |
07 | | foynes street | | gockel183 |
06 | | afc baltimore | | dom |
05 | | afc baltimore | | dom |
04 | | sc cork | | kingcobra |
03 | | fc bauntry | | rainofdarkness |
02 | | fc bauntry | | raunofdarkness |
rekordmeister
Donegal Town Fussel 14x (saison 09, 12, 13, 18, 20, 21, 23, 25, 29, 30, 31, 33, 34, 35)
nationaler pokal
saison | | team | | manager |
43 | | Lismore Rangers | | Martin_89 |
42 | | SC Errigal | | binni04 |
41 | | Arsenal Shamrock | | leo_dede |
40 | | Athlone Rovers | | vasco06 |
39 | | SC Kenmare | | chester |
38 | | Donegal Town | | Del Piero |
37 | | AFC Baltimore | | Dom |
36 | | Donegal Town | | Del Piero |
35 | | Lismore Rangers | | Martin_89 |
34 | | Donegal town | | fussel |
33 | | Donegal town | | fussel |
32 | | donegal town | | fussel |
31 | | donegal town | | fussel |
30 | | FC Cavan | | James |
29 | | sc kenmare | | chester |
28 | | AFC Baltimore | | Dom |
27 | | SC Errigal | | Jansen13 |
26 | | Lismore Rangers | | Martin_89 |
25 | | Donegal Town | | Fussel |
24 | | donegal town | | fussel |
23 | | donegal town | | fussel |
22 | | AFC Baltimore | | Dom |
21 | | Lismore Rangers | | Martin_89 |
20 | | donegal town | | fussel |
19 | | red star dungorvan | | boss78 |
18 | | sc kenmare | | chester |
17 | | donegal town | | fussel |
16 | | sc kenmare | | chester |
15 | | shamrock hotspurs | | priester |
14 | | afc baltimore | | dom |
13 | | donegal town | | fussel |
12 | | enniscostly wanderers | | mr._double_g |
11 | | donegal town | | fussel |
10 | | shamrock hotspurs | | priester |
09 | | foynes street | | gockel183 |
08 | | killarney albion | | scheune |
07 | | donegal town | | fussel |
06 | | afc baltimore | | dom |
05 | | afc baltimore | | dom |
04 | | green star limerick | | mister pink |
03 | | donegal town | | fussel |
02 | | foynes street | | gockel183 |
rekordpokalsieger
Donegal town Fussel 13x (saison 03, 07, 11, 13, 17, 20, 23, 24, 25, 31, 32, 33, 34)
champions cup
saison | | team / manager | | platzierung |
23 | | SC Errigal / Jansen13 | | Viertelfinale |
17 | | sc kenmare / chester | | sieger |
17 | | enniscostly wanderers / da killer | | viertelfinale |
14 | | donegal town / fussel | | viertelfinale |
13 | | donegal town / fussel | | viertelfinale |
euro cup
saison | | team / manager | | platzierung |
37 | | Donegal Town / Del Piero | | Finale |
36 | | Donegal Town / Del Piero | | Halbfinale |
23 | | donegal town / fussel | | 6.Runde |
22 | | donegal town / fussel | | Halbfinale |
21 | | donegal town / fussel | | Sieger |
15 | | sc kenmare / chester | | halbfinale |
17 | | foynes street / gockel183 | | viertelfinale |
16 | | enniscostly wanderers / da killer | | viertelfinale |
16 | | foynes street / gockel183 | | viertelfinale |
16 | | sc kenmare / chester | | achtelfinale |
16 | | donegal town / fussel | | achtelfinale |
15 | | foynes street / gockel183 | | achtelfinale |
14 | | sc kenmare / chester | | achtelfinale |
11 | | donegal town / fussel | | achtelfinale |
09 | | foynes street / gockel183 | | achtelfinale |
weltmeisterschaft
saison | | manager | | platzierung |
17 | | irli | | weltmeister |
team of the year
saison | | team | | manager |
43 | | Lismore Rangers | | Martin_89 |
42 | | Shamrock Hotspurs und SC Errigal | | reyco15 und binni04 |
41 | | Shamrock Hotspurs | | reyco15 |
40 | | SC Kenmare | | chester |
39 | | SC Kenmare | | chester |
37 | | Donegal Town | | Del Piero |
36 | | Donegal Town | | Del Piero |
...
25 | | Donegal Town | | Fussel |
24 | | FC Cavan | | James |
23 | | donegal town | | fussel |
22 | | SC Errigal | | Jansen13 |
21 | | donegal town | | fussel |
20 | | donegal town | | fussel |
19 | | kilkenny county | | hallies2000 |
18 | | donegal town | | fussel |
17 | | sc kenmare | | chester |
user of the year
saison | | team | | manager |
37 | die irische Community insgesamt |
42 | | Celtic Corcaigh und Sligo Wednesday | | Mckaine und MacKelly |
41 | | Celtic Corcaigh | | Mckaine |
40 | | Kilkenny County | | Hallies2000 |
39 | | Kilkenny County | | Hallies2000 |
37 | die irische Community insgesamt |
36 | | Kilkenny County | | Hallies2000 |
...
25 | | Ennis Wanderers | | Nugget |
24 | | Donegal Town | | Fussel |
23 | | fc cavan | | james |
22 | | Kilkenny County | | Halles2000 |
21 | | sligo wednesday | | mackelly |
20 | | fc cavan | | james |
19 | | kildare rangers | | volti |
18 | | kildare rangers | | volti |
17 | | sligo wednesday | | mackelly |
Tippspiel Meisterschaft
saison | | team | | manager |
43 | | Kildare Rangers | | Volti |
42 | | Kilkenny County | | Hallies2000 |
41 | | Celtic Corcaigh | | Mckaine |
22 | | FC Cavan | | James |
21 | | Lismore Rangers | | Martin_89 |