Runde CC | VR | VR | VR | VR | VR | VR | HR | HR | HR | HR | HR | HR | VF | VF | HF | HF | F | |
Runde EC | 1R | 1R | 2R | 2R | 3R | 3R | 4R | 4R | 5R | 5R | AF | AF | VF | VF | HF | HF | F | Pkt. |
(https://www.ksm-soccer.de/images/vereins_logos/251.png) Girondins Mulhouse (CC) (http://ksm-soccer.de/verein.php?id=251) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(https://ksm-soccer.de/images/vereins_logos/10220.jpg) Stade Lyon (CC) (http://ksm-soccer.de/verein.php?id=220) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(https://www.ksm-soccer.de/images/vereins_logos/1967_1496945721.png) Stade d`Orléans (CC) (http://ksm-soccer.de/verein.php?id=1967) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(https://ksm-soccer.de/images/vereins_logos/11959.jpg) Olympique Saint-Ivy Ponti (EC) (http://ksm-soccer.de/verein.php?id=1959) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(https://www.ksm-soccer.de/images/vereins_logos/232.gif) Olympique Saint-Etienne (EC) (http://ksm-soccer.de/verein.php?id=232) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(https://www.ksm-soccer.de/flagge/20.png) F.C. Marseille (EC) (http://ksm-soccer.de/verein.php?id=1929) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(https://www.ksm-soccer.de/images/vereins_logos/10211.png) Racing Paris Saint-Germain (EC) (http://ksm-soccer.de/verein.php?id=0211) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(https://www.ksm-soccer.de/images/vereins_logos/1902_1480088144.png) Racing Grenoble (EC) (http://ksm-soccer.de/verein.php?id=1902) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(https://www.ksm-soccer.de/images/vereins_logos/1946a.png) ES Ajaccio (EC) (http://ksm-soccer.de/verein.php?id=1946) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
(https://www.ksm-soccer.de/images/vereins_logos/1933_1579521564.png) AS Forbach (EC) (http://ksm-soccer.de/verein.php?id=1933) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
- - - - - - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - - |
0 GP | ||||||||||||||||||
X Punkte aus CC | : | 10/10 TN | ||||||||||||||||
X Punkte aus EC | = | 0,000 LP |
Für die Qualifikationsrunden im internationalen Wettbewerb gelten die Bonuszahlungen nicht!
Bekommt man keine Sponsoren Gelder in der CC quali!? :gruebel:
Lt. Ingame Tip:ZitatFür die Qualifikationsrunden im internationalen Wettbewerb gelten die Bonuszahlungen nicht!
Lt. Ingame Tip:ZitatFür die Qualifikationsrunden im internationalen Wettbewerb gelten die Bonuszahlungen nicht!
Das sollte definitiv mal geändert werden! :ja:
Narinho hat viel vor diese Saison!
Es nervt nur noch…Nachvollziehbar. Jeder Münzwurf kippt zum Gegner von Lyon :(
Respekt nach Lyon ... schöne Marschrichtung gehabt. 4:1 sah so gut aus zwischenzeitlich.danke für die Glückwünsche.
Danach hat es Nektar mit seiner Umstellung und der Würfel mit dem Platzverweis zur Verlängerung auf den Kopf gestellt.
:respekt: an euch Beide und bittersüssen Glückwunsch nach Belgien :motz: :mrgreen:
Wir haben keine Probleme und können sogar Spieler früh schonen.
In der nächsten Runde wartet ein gutes Los (mit Blick auf die verbliebenen Stärken); dennoch 1.200er
Viertelfinale also drin ;)
Orleans punktet bei Bjeli :respekt:
Und das Parallelspiel lässt die Trümpfe in Orleans Hand ;)