Gigla Shalamberidze TOR 20 56 60 [gross]
[riesig] 10.084.731
12.928.734 Joseph McGivern TOR 29 94 105 [riesig] [riesig] 48.917.967
42.048.635Laurent Leroy TOR 19 66 70 [gross] [gross] 49.678.514
38.654.220 Pierre Hiroux TOR 23 90 100 [riesig] [riesig] 118.997.120
114.169.505 Gerd Zobel ABW 21 71 79 [riesig] [riesig] 69.804.394
56.814.040Jean-Louis Bardon ABW 21 61 66 [riesig] [riesig] 31.411.447
25.565.886Quentin Navarro ABW 25 93 104 [riesig] [riesig] 104.154.715
92.012.744Tom Leonte ABW 22 91 100 [riesig] [riesig] 125.681.982
121.845.490Vasileios Zagorakis ABW 24 94 104 [riesig] [riesig] 130.566.390
106.381.325Vincent Biguet ABW 23 92 102 [riesig] [riesig] 127.542.231
122.367.947Romolo Pantaleoni ABW 24 82 94 [riesig] [riesig] 90.505.835
73.741.264Johnny Flynn ABW 18 51 46 [mittel] [mittel] 3.901.423
2.521.100 Vadim Zenkovich ABW 21 69 78 [gross] [gross] 43.474.201
35.383.804 Allan Nielsen MIT 35 98 108 [riesig] [riesig] 27.078.624
23.336.850André-J. Beuzelin MIT 23 89 97 [riesig] [riesig] 111.876.195
107.337.469Bernard Coute MIT 23 81 80 [riesig] [riesig] 71.840.863
68.926.338Darko Blatnjak MIT 35 98 105 [riesig] [riesig] 25.843.105
22.272.058Dirk Butte MIT 21 70 79 [riesig] [riesig] 68.660.709
55.883.191Manfred Billstein MIT 27 100 111 [riesig] [riesig] 89.176.319
75.067.176Patrick Beardsley MIT 40 98 108 [riesig]
[gross] 19.792.012
7.700.462 Pieter Peeper MIT 22 91 99 [riesig] [riesig] 124.212.954
120.421.305Rodrigues Sousa Teixeira MIT 20 62 68 [mittel]
[gross] 26.200.108
23.770.916 Thomas O´Nechels MIT 19 34 34 [gross] [gross] 79.848
62.128Urs Ustereindorf MIT 26 97 105 [riesig] [riesig] 103.762.385
74.466.911 Carlos Iglésias Rocha STU 21 73 77 [gross] [gross] 46.073.683
37.499.531 Jonas Lustig STU 24 91 98 [riesig] [riesig] 114.169.505
93.021.666Kuddel Krausser STU 23 85 98 [gross] [gross] 67.961.308
65.204.174 Robert McConalogue STU 25 93 96 [riesig] [riesig] 95.248.276
84.144.585Rogerio Batista da Silva STU 32 100 110 [riesig] [riesig] 41.315.798
38.307.105